Mumbai, Maharashtra
GST No. 27AABFA2479G1ZK
Approx. Rs 3,000 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Roll |
| Size | 6 m X 30 m AND 4 X 80 |
| Packaging Type | Roll |
| Pattern | Zebra |
| Is It Customized | Non Customized |
| Usage/Application | Used For Scratch Off Cards |
| Brand | BMG |
We are ranked the best by offering the best quality of BMG Zebra Scratch Label , which is known for its remarkable finish and quality and value .
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Frequency | 125 kHz |
| Type | Passive RFID |
| Size | Standard |
| Installation Type | Portable |
| Material | PVC |
| Shape | Standard |
| Color | Plain |
| Brand | BMG |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Material | platic |
| Size | 84x55 mm |
| Usage/Application | school ,events ,college , offices etc |
| Color | ALL COLOUR |
| Length | 84X55MM |
| Product | ID CARD HOLDER |
| Quantity Per Packet | BULK QTY |
| Shape | RECTANGLE |
| Thickness | 0.3-0.10 |
| Colour | ALL |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Card Type | RFID Card |
| Card Thickness | 0.5 mm |
| Card Size | 86 x 54 mm |
| Material | PVC |
| Color | White |
| Surface Finish | Glossy |
| Usage/Application | Used In Thermal Printing |
| Printing Type | Thermal |
| Brand | BMG |
| Packaging Type | BOX |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Holder Material | Plastic |
| Shape | Rectangular |
| Type | One Sided |
| Color | Red |
| Usage/Application | Office/College |
| Country of Origin | Made in India |
| Brand | BMG |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 350 mm |
| Brand | BMG |
| Packaging Type | Box |
| Pattern | Plain |
| Color | Transparent |
| Water Resistance | Yes |
| Usage/Application | Lamination |
| Country of Origin | Made in India |
We are ranked the best by offering the best quality of Thermal Laminating Film Pouch, which is known for its remarkable finish and quality and value .
Approx. Rs 14 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Width | 0.75 inch |
| Printing | Digital |
| Brand | BMG |
| One Packet Contain | 100 PC |
| Usage/Application | USED IN SCHOOL COLLEGE ,OFFICE ETC |
| Color | Multicolour |
| Length | Customised |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Polyester |
We are ranked the best by offering the best quality of Multicolour ID Card Lanyard which is known for its remarkable finish and quality and value .
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Machine Type | Pouch Lamination Machine |
| Body Material | METAL |
| Number Of Rollers | 4 ROLLERS |
| Laminating Thickness | 0.7MM -1.5MM |
| Max. Laminating Width | 9 INCH AND 12 INCH |
| Film Thickness | 1 MM -1.5 MM |
| Model Name/Number | BMG |
| Usage/Application | Laminate Documents,Papers,Certificates Etc |
| Paper Size | A/3 |
| Voltage | 240 V |
| Recommended Film | BMG Lamination Pouch |
| Machine Lamination Width | 9 INCH |
| Brand | BMG |
We are ranked the best by offering the best quality of Lamination Machine which is known for its remarkable finish and quality and value .
Additional Information:
Explore More Products
© All India Plastics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited