Mumbai, Maharashtra
GST No. 27AABFA2479G1ZK
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Holder Material | Plastic |
Material | Plastic |
Shape | Rectangular |
Type | One Sided |
Color | ALL |
Usage/Application | Office/College |
Brand | BMG |
Approx. Rs 2,000 / RollGet Latest Price
Product Details:Minimum Order Quantity | 1 Roll |
Pattern | Zebra |
Is It Customized | Non Customized |
Packaging Type | Roll |
Usage/Application | Used For Scratch Off Cards |
Brand | BMG |
Size | 6 m X 30 m AND 4 X 80 |
We are ranked the best by offering the best quality of BMG Zebra Scratch Label , which is known for its remarkable finish and quality and value .
Additional Information:
Approx. Rs 12.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | BMG |
Usage/Application | ID Card |
Color | White |
Material | PVC |
Size | A/4 |
Pattern | Plain |
Features | Smooth , Non Fadable Sheet , Quick Fusing |
Approx. Rs 18 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | USED IN SCHOOL COLLEGE ,OFFICE ETC |
Color | Multicolour |
Printing | Digital |
Width | 0.75 inch |
Brand | BMG |
One Packet Contain | 100 PC |
Length | Customised |
Is It Customized | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Polyester |
We are ranked the best by offering the best quality of Multicolour ID Card Lanyard which is known for its remarkable finish and quality and value .
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Usage/Application | Lanyard |
Color | All |
Printing | screen and sublimation |
Pattern | Plain |
Brand | BMG |
Style | Woven |
Material | Polyester |
We are ranked the best by offering the best quality of woven lanyard material for ID Card Lanyard which is known for its remarkable finish and quality and value .
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Machine Type | Paper Lamination Machine |
Number Of Rollers | 4 |
Laminating Thickness | 0.7MM |
Max. Laminating Width | 9 INCH |
Film Thickness | 1 MM |
Model Name/Number | BMG |
Usage/Application | Laminate Documents,Papers,Certificates Etc |
Voltage | 240 V |
Recommended Film | BMG Lamination Pouch |
Machine Lamination Width | 9 INCH |
Paper Size | A/3 |
Brand | BMG |
We are ranked the best by offering the best quality of Lamination Machine which is known for its remarkable finish and quality and value .
Additional Information:
Approx. Rs 900 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 1 Packet |
Brand | BMG |
Usage/Application | ID Card |
Color | White |
Material | PVC |
Size | A/4 |
Pattern | Plain |
Surface Finish | Smooth |
User Friendly | Yes |
Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:Size | all |
Micron | 70-500 micron |
Brand | BMG |
Packaging Type | Box |
Usage/Application | Lamination |
Pattern | Plain |
Thickness | 350 mm |
Color | Transparent |
Water Resistance | Yes |
Is It Customized | Customized |
Country of Origin | Made in India |
We are ranked the best by offering the best quality of Thermal Laminating Film Pouch, which is known for its remarkable finish and quality and value .
Approx. Rs 60 / SheetGet Latest Price
Product Details:Minimum Order Quantity | 100 Sheet |
Shape | Rectangular |
Card Type | MIFARE |
Model Name/Number | BMG |
Thickness | 0.5MM |
Usage/Application | ID CARD |
Surface Finish | Glossy, Matt |
Approx. Rs 3 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Material | PVC |
Color | White |
Usage/Application | Used In Thermal Printing |
Printing Type | Thermal |
Size | standard card size |
Surface Finish | Glossy |
Shape | Rectangular |
Brand | BMG |
Packaging Type | BOX |
Approx. Rs 6 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Shape | Square |
Type | Double Sided |
Card Type | Mifare |
Model Name/Number | BMG |
Thickness | 0.76mm |
Usage/Application | Secured ID Card |
Surface Finish | Matt |
Printing Type | Thermal Printing |
Memory Capacity | 512 MB |
Approx. Rs 6 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1000 PC |
Frequency | 125 kHz |
Size | Standard |
Type | Passive RFID |
Installation Type | Portable |
Material | PVC |
Shape | Standard |
Color | Plain |
Brand | BMG |
Explore More Products
© All India Plastics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited